农业机械
38“ Rim
12.4-38
12.4-38
38“ Rim
520/85R38; 20.8R38
520/85R38; 20.8R38
800/70R38 Tire + Rim
42“ Rim
460/85R42
20.8-42
5.00-42
800/65R32
32“ Rim
800/65R32
11L-15
14.9-24
15L-24
16.9-34
28L-26
14.9-30
480/80R46
400/60-15.5
500/45-22.5
9.5-24
13.6-24
600/55-26.5
18.4-30
9.5-36
农机轮胎规格参数
Tire Size | Ply Rating | Tyre | O.D. (mm) | O.W. (mm) | Rim | Load Capacity (kg) | Inflation Pressure (Kpa) |
---|---|---|---|---|---|---|---|
4.00-12 | 8 | TT | 535 | 110 | 4.00E | 250 | 340 |
4.00-14 | 8 | TT | 590 | 110 | 3.00D | 370 | 420 |
450-14 | 8 | TT | 615 | 130 | 3.00D | 320 | 420 |
4.00-16 | 8 | TT | 640 | 110 | 3.00D | 300 | 340 |
450-16 | 8 | TT | 640 | 110 | 3.00D | 330 | 420 |
500-14 | 8 | TT | 640 | 140 | 3.00D | 340 | 450 |
500-16 | 8 | TT | 660 | 140 | 3.00D | 320 | 450 |
5.50-16 | 8 | TT | 710 | 150 | 4.00E | 625 | 500 |
600-12 | 8 | TT | 640 | 165 | 4.50E | 405 | 250 |
600-16 | 8 | TT | 745 | 165 | 4.50E/5.00F | 495 | 250 |
650-16 | 8 | TT | 760 | 170 | 4.50E | 630 | 340 |
750-16 | 8 | TT | 810 | 205 | 5.50F/5.00F | 650 | 210 |
750-20 | 8 | TT | 910 | 205 | 5.50F/5.00F | 1020 | 370 |
9.5-20 | 8 | TT | 950 | 240 | W8 | 955 | 280 |
8.3-24 | 8 | TT | 995 | 210 | W7 | 810 | 240 |
9.5-24 | 8 | TT | 1050 | 240 | W8 | 1110 | 280 |
11.2-24 | 8 | TT | 1105 | 285 | W10/W9 | 1045 | 180 |
12.4-28 | 10 | TT | 1205 | 285 | W10/W9 | 1115 | 180 |
11.2-38 | 10 | TT | 1459 | 284 | W10 | * | * |
12-38 | 10 | TT | 1575 | 330 | DW11 | 1570 | 140 |
14.9-24 | 8 | TT | 1265 | 408 | W13 | 1760 | 180 |
14.9-24 | 6 | TT | 1265 | 408 | W13 | 1760 | 180 |
13.6-28 | 8 | TT | 1310 | 345 | W12 | 1645 | 200 |
13.6-24 | 8 | TT | 1210 | 345 | W12/W11 | * | 200 |
15-24 | 10 | TT | 1330 | 410 | W14 | * | 280 |
18.4-30 | 12 | TT | 1550 | 465 | DW16A | 3180 | 230 |
18.4-34 | 10 | TT | 1650 | 465 | W16L | 2990 | 180 |
18.4-38 | 10 | TT | 1755 | 465 | W16L | 3165 | 180 |
20.8-38 | 14 | TT | 1835 | 530 | W18A | 4725 | 230 |
13.6-38 | 8 | TT | 1565 | 345 | W12 | 1910 | 200 |
15.5-38 | 8 | TT | 1570 | 395 | W14L | 2060 | 180 |
16.9-28 | 12 | TT | 1435 | 430 | W15L | 2575 | 240 |
16.9-30 | 8 | TT | 1485 | 430 | W15L | 2245 | 170 |
18.4-26 | 12 | TT | 1450 | 465 | W16L | 2985 | 230 |
24.5-32 | 10 | TT | 1805 | 625 | DW21A | 3950 | 140 |
9.5L-15 | 8 | TT/TL | 750 | 240 | 7 | 1115 | 300 |
11L-15 | 8 | TT/TL | 775 | 275 | 8 | 1145 | 250 |
9.5L-14 | 8 | TT/TL | 735 | 240 | 7 | 1085 | 300 |
11L-14 | 8 | TT/TL | 745 | 275 | 8 | 1100 | 250 |
11L-16 | 8 | TT/TL | 795 | 275 | 8 | 1210 | 250 |
11L-15 | 12 | TT/TL | 775 | 275 | 8 | 1145 | 250 |
12.5L-15 | 10 | TL/TL | 815 | 310 | 10 | 1355 | 250 |
760L-15 | 8 | TT/TL | 730 | 190 | 5.5 | 945 | 360 |
10.5/80-18 | 12 | TL | 905 | 275 | W9 | 1550 | 430 |
12.5/80-18 | 14 | TL | 985 | 310 | W9 | 2120 | 430 |
11L-15 | 14 | TL | 815 | 280 | 8LB | 1335 | 500 |
11L-16 | 14 | TL | 840 | 280 | 8LB | 1380 | 500 |
4.00-12 | 4 | TT/TL | 535 | 110 | 4.00E | 250 | 340 |
4.00-19 | 4 | TT/TL | 720 | 110 | 3.00D | 450 | 420 |
5.00-15 | 4 | TT/TL | 665 | 140 | 4J | 365 | 280 |
5.00-16 | 6 | TT/TL | 660 | 140 | 4.00E | 450 | 780 |
6.00-16 | 8 | TT/TL | 740 | 160 | 4.00E | 580 | 360 |
6.50-16 | 6 | TT/TL | 760 | 170 | 4.50E | 630 | 340 |
650-20 | 8 | TT | 880 | 180 | 5.50F | 865 | 420 |
7.5L-15 | 6 | TT/TL | 740 | 205 | 5KB | 650 | 310 |
7.50-16 | 8 | TT/TL | 810 | 205 | 5.50F | 870 | 370 |
7.50-18 | 8 | TT/TL | 860 | 205 | 5.50F | 810 | 280 |
7.50-20 | 8 | TT/TL | 928 | 215 | 5.50F | 210 | |
7.5L-15 | 8 | TT/TL | 740 | 205 | 5KB | 650 | 210 |
9.5L-15 | 8 | TT | 780 | 280 | 8LB | 945 | 300 |
11L-15 | 8 | TT | 780 | 280 | 8LB | 945 | 300 |
1000-16 | 8 | TT/TL | 895 | 274 | W8L | 1060 | 310 |
1000-16 | 10 | TL | 895 | 274 | W8L | 1060 | 310 |
1100-16 | 8 | TT/TL | 970 | 315 | W10L | 1180 | 280 |
10.0/75-15.3 | 14 | TT/TL | 760 | 264 | 9 | 1550 | 390 |
11.5/80-15.3 | 14 | TT/TL | 845 | 290 | 9 | 1950 | 340 |
12.5/80-15.3 | 16 | TT/TL | 889 | 307 | 9 | 2650 | 430 |
13.0/65-18 | 14 | TT/TL | 890 | 336 | 11 | 2575 | 430 |
联系我们
Bryan & James Pty Ltd.
6/28-30 VICTORIA AVE, PENSHURST NSW 2222 Australia.
翻译可能有误,请查看英文版以供参考。