Our Products
Agriculture
800/65R32
800/70R38
5.00-42
400/60-15.5
500/45-22.5
9.5-24
13.6-24
9.5-36
18.4-30
Mining and Construction
20.5-25
23.5R25
26.5R25
29.5R25
45/65R39
45/65R45
26.5R25
29.5R25
21.00R35
24.00R35
27.00R49
40.00R57
Scraper
Compactor
Mobile Crane
Container Handling
Container Handler
Container Stacker
RTG
Solid Tire Rim (Assembly)
Tractor Trailer
Skid Steer
Backhoe
Forklift
15×4 1/2-8
6.00-9
28×9-15
8.50-15
300-15
26.5-25
23.5-25
20.5-25
17.5-25
Rim Drawings
Tubeless Rim
Tube Type Rim
3pcs Rim
5pcs Rim
Earthmover Rim
Loader Rim
Cat 988 Rim
Mobile crane Rim
Container Stacker Rim
RTG Driving Axle Rim
RTG Free Axle Rim
Solid Tire Rim
Parameters OTR TIRE RIM
Tire size, Tube Type / Tubeless, 3 pcs / 5 pcs Rim, Number of bolt holes, Thickness (mm), Color.
A=Rim Diameter, B=Offset,
C=Fitting height, D=Rim width,
E=Pitch Circle Diameter, F=Center Hole Diameter.
Rim Wheel Specifications (AG Tire Size)
Rim Dia. (Inch) | Rim size | AG Tire size |
---|---|---|
12 | 4Jx12 | 5.00-12 |
12 | 5Jx12 | 7.00-12 6.00-12 |
12 | 7.00x12 | 10.0/75-12 10.0/80-12 |
12 | 8.50x12 | 11.0/65-12 |
12 | 10.50ix12 | 26x12.00-12 |
13 | 13x4J | 5.50-13 |
13 | 13X4.5J | 5.50-13 165SR13 |
14 | 14x4.5J | 6.50-14 |
15 | 4Jx15 | 5.00-15 |
15 | 5Jx15 | 6.5/80-15 |
15 | 6LBx15 | 7.5L-15 |
15 | 7Jx15 | 8.0/75-15 |
15 | 8LBx15 | 27x10.50-15 11L-15 |
15 | 10LBx15 | 12.5L-15 29x12.50-15 31x11.50-15 |
15 | 13LBx15 | 33x15.5-15 31x15.50-15 |
15.3 | 15.3X9.00 | 10.0/75-15.3 11.5/80-15.3 12.5/80-15.3 |
15.5 | 15.5x13.00 | 400/60-15.5 |
16 | 16x4.5E | 6.00-16 6.50-16 |
16 | 5.50Ex16 | 7.50-16 |
16 | W7x16 | 210/80R16 |
16 | W8x16 | 240/65R16 9.0/70-16 10.0/75-16 10.00-16 10.5/65-16 |
16 | W9x16 | 285/70R16 11.00-16 |
17 | 17x13 | 15.0/55-17 |
17 | 17x16 | 19.0/45-17 500/50-17 |
18 | 18x9 | 10.5/80-18 12.5/80-18 |
18 | 18x11 | 13.00/65-18 |
18 | 18x13 | 15.5/60-18 405/70R18 |
18 | 18xW9 | 12.5/80-18 |
20 | 20xW7 | 8.3-20 |
20 | 20xW8 | 9.50-20 |
20 | 20x8J | 9.50-20 |
20 | 20xW9 | 11.2-20 |
20 | 20x13.00 | 405/70-20 420/65R20 425/75R20 |
20.5 | 20.5x14 | 465/65R20.5 |
22 | 22xW8H | |
22.5 | 22.5x11.75 | 15R22.5 365/70R22.5 385/65R22.5 |
22.5 | 22.5x13.00 | 16.5R22.5 425/65R22.5 415/45R22.5 |
22.5 | 22.5x14.00 | 18R22.5 465/65R22.5 |
22.5 | 22.5x16.00 | 500/60-22.5 550/60-22.5 550/45-22.5 |
22.5 | 22.5x20.00 | 600/50-22.5 650/50-22.5 600/55-22.5 |
22.5 | 22.5x24.00 | 700/50-22.5 |
24 | 24xW7 | 8.3-24 |
24 | 24xW8 | 9.50-24 |
24 | 24xW10 | 11.2-24 |
24 | 24xW12 | 13.6-24 |
24 | 24xW14L | 16.9-24 |
24 | DW15LX24 | 16.9-24 |
24 | 24xDW16L | 19.5L-24 |
24 | 24xDW18L | 20.5-24 |
24.5 | 24.5X8.25 | 11R24.5 |
24.5 | 24.5X11.75 | 385/55R24.5 385/55R24.5 |
24.5 | 24.5X13.00 | 16.5R24.5 425/65R24.5 |
24.5 | 36.00×25 | 66/43-25 |
26 | W12×26 | 13.6-26 14.9-26 |
26 | W13×26 | 14.9-26 |
26 | W15×26 | 16.9-26 |
26 | W16×26 | 18.4-26 |
26.5 | DW20×26 | 23.1-26 24L-26 |
26.5 | DW25×26 | 30.5L-26 28L-26 |
26.5 | 16.00×26.5 | 500/60-26.5 |
26.5 | 20.00×26.5 | 600/55-26.5 |
26.5 | 24.00×26.5 | 700/50-26.5 |
26.5 | 28.00×26.5 | 800/45-26.5 |
28 | W8×28 | 9.50-28 |
28 | W10×28 | 11.2-28 |
28 | W11×28 | 12.4-28 |
28 | W12×28 | 13.6-28 |
28 | W13×28 | 14.9-28 |
28 | W14L×28 | 16.9-28 |
28 | DW15L×28 | 16.9-28 |
28 | W16×28 | 18.4-28 |
28 | DW18×28 | 21L-28 |
28 | DW20×28 | 600/50-28 |
30 | W12×30 | 13.6-30 |
30 | W14L×30 | 16.9-30 |
30 | DW14×30 | 16.9-30 |
30 | W15×30 | 18.4-30 |
30 | DW16L×30 | 18.4-30 23.1×30 |
30 | DW20×30 | 23.1×30 |
30.5 | 20.00×30.5 | 600/50-30.5 800/60-30.5 |
30.5 | 24.00×30.5 | 650/80-30.5 700/50-30.5 750/60-30.5 |
30.5 | 28.00×30.5 | 800/45-30.5 800/55-30.5 850/50-30.5 |
32 | W7×32 | 8.30-32 |
32 | W10×32 | 12.4-32 |
32 | W12×32 | 13.6-32 |
32 | DW20×32 | 23.1-32 |
32 | DW21×32 | 24.5R32 680/70R32 680/75R32 |
32 | DW27×32 | 30.5L-32 800/65R32 |
34 | DW10×34 | 12.4-34 |
34 | W14×34 | 16.9-34 |
34 | W15×34 | 18.4-34 |
34 | DW15×34 | 16.9-34 |
34 | DW16×34 | 18.4-34 |
34 | DW20×34 | 23.1-34 |
36 | W8×36 | 9.50-36 |
36 | W10×36 | 11.2-36 |
36 | W11×36 | 14.9-36 |
36 | W12×36 | 14.9-36 |
38 | W10×38 | 11.2×38 |
38 | W11×38 | 13.6-38 14.9-38 |
38 | W12×38 | 13.6-38 14.9-38 |
38 | W15×38 | 16.9-38 540/65×38 |
38 | W16×38 | 18.4-38 |
38 | DW16×38 | 18.4-38 |
38 | DW18×38 | 20.8-38 600/65-38 |
38 | DW20×38 | 650/65-38 |
38 | DW23×38 | 710/70R38 |
42 | W8×42 | 8.30-42 |
42 | W10×42 | 11.2-42 |
42 | DW16×42 | 18.4-42 |
42 | DW18×42 | 20.8-42 |
42 | W20×42 | 620/70×42 |
42 | DW23×42 | 710/70×42 |
42 | DW27×42 | 900/60×42 |
44 | W8×44 | 10.00×44 |
44 | W10×44 | 12.4×44 |
46 | DW×46 | 11.2-46 |
46 | DW12×46 | 12.4-46 |
46 | DW13×46 | 14.9-46 |
46 | DW16×46 | 18.4-46 520/85-46 |
48 | W8×48 | 9.50-48 |
48 | W10×48 | 11.2-48 |
48 | W12×48 | 16.3-48 |
50 | W10×50 | 12.4-50 |
50 | W16×50 | 18.4-50 |
52 | W10×52 | 12.4-52 |
54 | W10×54 | 12.4-54 |
54 | W12×54 | 14.9-54 |
Rim Wheel Specifications (OTR Tire Size)
Rim Size | Tyre Size | No. of Bolt Hole | Bolt Hole Dia. (mm) | PC Dia (mm) | Center Hole Dia. (mm) | Offset (mm) |
---|---|---|---|---|---|---|
24-8.00/1.7 | 13.00-24 | 10 | 22 | 275 | 221.5 | -100 |
24-8.50/1.7 | 12.00-24 | 12 | 26.5 | 425 | 371 | 163 |
24-8.50/1.7 | 12.00-24 | 24 | 26 | 425 | 371 | 172.5 |
24-10.00/1.7 | 14.00-24 | 8 | 24 | 275 | 222 | -30 |
24-10.00/1.7 | 14.00-24 | 10 | 27 | 335 | 281 | 199 |
24-10.00/1.7 | 14.00-24 | 12 | 26.5 | 425 | 371 | 225 |
24-10.00/1.7 | 14.00-24 | 20 | 22 | 350 | 280 | -48 |
24-11.25/2.0 | 16.00-24 | 10 | 22 | 350 | 281 | 0 |
24-15.00/1.0 | 17.5-24 | 10 | 23 | 335 | 281 | 27 |
24-16.00/1.1 | 19.5-24 | 10 | 23 | 335 | 281 | 83 |
25-8.50/1.3 | 13.00-25 | 10 | 24 | 335 | 281 | -10 |
25-9.50/1.7 | 14.00R25 | 10 | 27 | 335 | 281 | 61 |
25-10.00/1.5 | 14.00-25 | 10 | 24 | 335 | 281 | 80 |
25-11.25/2.0 | 16.00-25 | 10 | 32.5 | 335 | 281 | 0 |
25-13.00/2.5 | 18.00-25 | 10 | 31 | 480 | 430 | 65 |
25-14.00/1.5 | 17.5-25 | 10 | 26 | 335 | 281 | 7.5 |
25-14.00/1.5 | 17.5-25 | 12 | 16 | 490 | 446 | 0 |
25-14.00/1.5 | 17.5-25 | 16 | 22 | 400 | 350 | 15 |
25-14.00/2.0 | 17.50-25 | 10 | 26 | 335 | 281 | 40 |
25-15.00/3.0 | 21.00-25 | 24 | 26 | 425 | 371 | 0 |
25-17.00/2.0 | 20.50-25 | 10 | 17 | 480 | 371 | 0 |
25-19.50/2.5 | 23.50-25 | 10 | 27 | 335 | 281 | 55 |
25-19.50/2.5 | 23.50-25 | 12 | 26 | 425 | 372 | 90 |
25-19.50/2.5 | 23.50-25 | 12 | 21.5 | 520 | 465 | 49 |
25-19.50/2.5 | 23.50-25 | 20 | 21.5 | 525 | 472.5 | 116 |
25-19.50/2.5 | 23.50-25 | 18 | 26 | 320 | 266 | -40 |
25-19.50/2.5 | 23.50-25 | 24 | 24 | 425 | 371 | -20 |
25-19.50/2.5 | 23.50-25 | 16 | 24 | 522 | 472 | 70 |
25-22.00/1.84 | 26.50-25 | 20 | 21 | 511.18 | 462 | -98.8 |
25-22.00/3.0 | 26.50-25 | 20 | 22 | 425 | 370 | -14 |
25-25.00/3.5 | 29.50-25 | 10 | 26 | 335 | 281 | 51 |
26-20.00/1.1 | 23.1-26 | 8 | 22 | 275 | 220.8 | 0 |
26-20.00/1.1 | 23.1-26 | 10 | 24 | 335 | 281 | 39.5 |
26-20.00/1.1 | 23.1-26 | 12 | 25 | 480 | 436 | 60 |
29-24.00/3.5 | 776/65R29 | 19 | 27 | 500 | 451.5 | 117.8 |
33-13.00/2.5 | 18.00-33 | 12 | 28 | 595 | 547 | 130 |
33-13.00/2.5 | 18.00-33 | 16 | 22 | 480 | 420 | 100 |
33-28.00/3.5 | 35/65-33 | 31 | 26 | 551 | 500 | 262 |
33-28.00/3.5 | 35/65-33 | 38 | 26 | 693 | 617 | 347 |
35-15.00/3.0 | 21.00-35 | 12 | 32 | 710 | 659 | 110.5 |
35-15.00/3.0 | 21.00-35 | 14 | 36 | 704.85 | 644.7 | 44.8 |
35-15.00/3.0 | 21.00-35 | 16 | 22 | 400 | 350 | -11 |
35-17.00/3.5 | 24.00-35 | 12 | 32 | 710 | 659 | 156 |
49-19.50/4.0 | 27.00-49 | 36 | 20.6 | 500 | 460 | 15 |