Flap per AG e OTR Tires
Standard e Tailor Made Tubes e Flaps for Agriculture and OTR Tires.
I nostri prodotti
AG Tire Tube Size | VALVE |
---|---|
30.5L32 | TR218A |
24.5-32 | TR218A |
23.1-34 | TR218A |
23.1-30 | TR218A |
12.4-54 | TR218A |
12.4-48 | TR218A |
14.9-48 | TR218A |
18.4/19.5-42 | TR218A |
18.4-38 | TR218A |
16.9-38 | TR218A |
14.9-38 | TR218A |
13.6-38 | TR218A |
12-38 | TR218A |
11.2-38 | TR218A |
13.6-36 | TR218A |
18.4-34 | TR218A |
16.9-34 | TR218A |
11-32 | TR218A |
9.5-32 | TR218A |
18.4-30 | TR218A |
16.9-30 | TR218A |
14.9-30 | TR218A |
16.9-28 | TR218A |
14.9-28 | TR218A |
12.4-28 | TR218A |
11.2-28 | TR218A |
23.1-26 | TR75A |
18.4-26 | TR218A |
16.9/14.9-24 | TR218A |
16/70-24 | TR179A |
15.00-24 | TR75A |
13.6/14.9-24 | TR218A |
12.4-24 | TR218A |
11.2-24 | TR218A |
83/95-22/24 | TR218A |
16/70-20 | TR179A |
11.2-20 | TR218A |
11.2R54 | TR218A |
18.4/19.5R42 | TR218A |
18.4R26 | TR218A |
23.1R26 | TR218A |
26.5R25 | TRJ1175C |
23.5R25 | TRJ1175C |
20.5R25 | TRJ1175C |
17.5-25 | TRJ1175C |
1300-25 | TRJ1175C |
20.8R38 | TR218A |
18.4R38 | TR218A |
16.9R38 | TR218A |
14.9R38 | TR218A |
13.6R38 | TR218A |
12R38 | TR218A |
18.4R34 | TR218A |
16.9R34 | TR218A |
18.4R30 | TR218A |
16.9R30 | TR218A |
14.9R30 | TR218A |
19.5R24 | TR218A |
16.9/14.9R24 | TR218A |
13.6/14.9R24 | TR218A |
11.2R24 | TR218A |
12.4R24 | TR218A |
9.5R32 | TR218A |
11R32 | TR218A |
13.6R36 | TR218A |
13.6/14.9R26 | TR218A |
16.9R28 | TR218A |
14.9R28 | TR218A |
12.4R28 | TR218A |
11.2R28 | TR218A |
1600R24 ( 15R24 ) | TR179A |
1400R24 | TR179A |
1200R24 | TR179A |
1400R20 | TR179A |
1200R20 | TR179A |
1100R22 | TR179A |
11.2R20 | TR218A |
1100R20 | TR179A |
1000R20 | TR78A |
900R20 | TR175 |
825R20 | TR75A |
750/825R20 | TR75A |
700/750R20 ( 32*6 ) | TR75A |
750R20 | TR15 |
16/70R20 | TR179A |
16/70R24 | TR179A |
20.5/16/70R16 | TR77A |
1200R18 | TR78A |
750R18 | TR75A |
1200/1000/1100R16 | TR75A |
1000R15 | TR218A |
900R16 | TR75A |
825R16 | TR75A |
825R16 | TR15 |
825R17.5 | TR75A |
750R16 | TR75A |
750R16 | TR15 |
700/650R16 | TR75A |
700/650R16 | TR15 |
83/95R24 | TR218A |
83/95R20 | TR218A |
600/650R16 | TR75A |
600/650R16 | TR15 |
550/600R16 | TR75A |
550/600R16 | TR13 |
500/550R16 | TR13 |
450/500R16 | TR13 |
450R16 | TR75A |
400/450R16 | TR13 |
325R16 | TR13 |
550R17 | TR75A |
450R18 | TR75A |
450R19 | TR75A |
375R19 | TR4 |
750R15 | TR75A |
750R15 | TR13 |
700/650R15 | TR75A |
700/650R15 | TR15 |
600/650R15 | TR15 |
600/650 ( 175/185 ) R14 | TR13 |
400/450/500R14 | TR13 |
550/650 ( 175/185 ) R13 | TR13 |
825R12 | TR75A |
700R12 | JS2 |
600R12 | TR13 |
450/500R12 | TR13 |
400/450R12 | TR13 |
650R10 | JS2 |
600R9 | JS2 |
700R9 | JS2 |
500R8 | JS2 |
400R8 | TR13 |
500R10 | TR13 |
500R15 | TR13 |
28*9R15 | TR177 |
OTR Tube Size | VALVE |
---|---|
26.5-25 | TRJ1175C |
23.5-25 | TRJ1175C |
20.5-25 | TRJ1175C |
17.5-25 | TRJ1175C |
15.5-25 | TRJ1175C |
13.00-25 | TRJ1175C |
1800-25 | TRJ1175C |
1400-24 | TR179A |
1200-24 | TR179A |
18.4-38 | TR218A |
18.4-34 | TR218A |
18.4-30 | TR218A |
16.9-38 | TR218A |
16.9-34 | TR218A |
16.9-30 | TR218A |
14.9-30 | TR218A |
16/70-18 | TR77A |
14.9/15.5-38 | TR218A |
13.6-38 | TR218A |
12-38 | TR218A |
11.2-38 | TR218A |
13.6-36 | TR218A |
11-32 | TR218A |
9.5-32 | TR218A |
16.9-28 | TR218A |
14.9-28 | TR218A |
12.4-28 | TR218A |
11.2-28 | TR218A |
23.1-26 | TR15A |
18.4-26 | TR218A |
1500-24 | TR75A |
13.6-24 | TR218A |
16/70-24 | TR179A |
12.4-24 | TR218A |
14.9-24 | TR218A |
16.9-24 | TR218A |
1600-24 | TR179A |
1400-20 | TR179A |
1200-20 | TR179A |
1100-22 | TR179A |
1100-20 | TR179A |
16/70-20 | TR179A |
11.2-20 | TR179A |
11.2-24 | TR218A |
1000-20 | TR78A |
900-20 | TR175 |
825-20 | TR75A |
SIZE | VALVE |
700/750-20 | TR75A |
700/750-20 | TR15 |
650--20 | TR15 |
83/95-24 | TR218A |
83/95-20 | TR218A |
10.00-15 | TR218A |
900-16 | TR75A |
825-15 | TR75A |
825-16 | TR75A |
825-16 | TR15 |
750-16 | TR75A |
750-16 | TR15 |
700/650-16 | TR75A |
700/650-16 | TR15 |
750-18 | TR75A |
12.5-18 | TR78A |
650-19 | TR75A |
1000-16 | TR75A |
500-10 | TR13 |
600/650-16 | TR75A |
600/650-16 | TR15 |
750-15 | TR75A |
750-15 | TR13 |
700/650-15 | TR75A |
700/650-15 | TR13 |
550/600-16 | TR13 |
450/500-16 | TR13 |
450/500-16 | TR75A |
400/450-16 | TR13 |
600/650(175/185)-14 | TR13 |
550/650(175/185)-13 | TR13 |
135/145-13 | TR13 |
450/500-14 | TR13 |
400/450-14 | TR13 |
450/500-12 | TR13 |
400/450-12 | TR13 |
400-8 | TR13 |
400-8 | TR87A |
450-8 | JS2 |
500-15 | TR13 |
375-19 | TR4 |
450-19 | JS2 |
450-18 | JS2 |
600-12 | TR13 |
28*9-15 | TR177 |
825-12 | TR75A |
700-12 | JS2 |
650-10 | JS2 |
600-9 | JS2 |
700-9 | JS2 |
500-8 | JS2 |
Tensil Forza: Natural Rubber
8mpa,10mpa,14.7mpa
Tensil Forza: Butyl
6-7mpa,8-9mpa
Tensil Forza: Flap
6mpa,7mpa
Riferimento
Gestore dei contenitori
1200-24 / 1200R24
1200-24 / 1200R24
1200-24 / 1200R24
1400-24 / 1400R24
1400-24 / 1400R24
10.00-20
12.00-20
23.5-25
23.1-26
Pronti a consegnare
Imballaggio
23.5-25 T/T
23.5-25
CAT CS533
23.1-26
19.5-24
11.2-28
14.9-28
24.5-32
18.4-38
18.4-42
28X9-15
1400-24
17.5-25
23.5-25
26.5-25
23.1-26
Contatto
Bryan & James Pty Ltd.
6/28-30 VICTORIA AVE, PENSHURST NSW 2222 Australia.
La traduzione forse sbagliata, Per favore controllare la pagina inglese per riferimento.