Industrial
Maquinaria de manipulación de contenedores
Carretilla elevadora de contenedores
Apilador de contenedores
Vehículo de transporte cruzado
RTG
AGV
Remolque remolcado
RTG
16 pcs Tires RTG
RTG 1600-25 E3
8 pcs Tires RTG
2100-25 E3
1800-25 E3
2400-35 E3
Dibujo de la llanta Eje motor
Dibujo de la llanta Eje libre
Anillo o 2100-25, 1800-25, 1600-25
Válvula de doble curva
Válvula de doble curva 200mm
Válvula de doble curva 230mm
Válvula de doble curva Brass
Válvula de doble curva Dia.
Extensión de la válvula flexible
Carretilla elevadora de contenedores
1200-24 IND4
1200R24 IND4
llanta
1400-24 IND4
1400R24 IND4
1200-24 / 1200R24
1200-24 / 1200R24
1200-24 / 1200R24
1400-24 / 1400R24
1400-24 / 1400R24
Rueda delantera
Pernos y tuercas de neumáticos delanteros
Rueda delantera
Rueda trasera
Pernos y tuercas de neumáticos traseros
Rueda trasera
Apilador de contenedores
1800-25 40PR IND4
1800R25 IND4
1800R33 IND4
1600-25
llanta
Rueda delantera
Pernos y tuercas de neumáticos delanteros
Rueda delantera
Rueda trasera
Pernos y tuercas de neumáticos traseros
Rueda trasera
Stradle Carrier
O-Ring 450/95R25, 480/95R25, 1600R25
Válvula
AGV
1800R25 IND4
2100-25 E3
100R24
O-Ring 2100-25, 1800R25
Válvula
Tractor de aeronaves
385/95R24
385/95R25
1600R25
480/95R25
1800R25
Especificación de neumáticos industriales
Tire Size | Ply / Star Rating | Type | Overall Diameter (mm) | Overall Width (mm) | Max. Speed km/h | Infl. (kPa) / .(psi) | Max. Load (kg) | Rim | Tread Depth (mm) |
---|---|---|---|---|---|---|---|---|---|
12.00-24 | 24 | TT | 315 | 1275 | 25 | 1175 / 170 | 9375 | 8.5 | 56 |
12.00-24 | 24 | TT | 315 | 1275 | 25 | 1175 / 170 | 9375 | 8.5 | 37 |
14.00-24 | 28 | TT | 375 | 1420 | 25 | 1100 / 160 | 12500 | 10.00 | 59 |
14.00-24 | 28 | TT | 375 | 1420 | 25 | 1100 / 160 | 12500 | 10.00 | 47 |
14.00-24 | 28 | TL | 375 | 1420 | 25 | 1100 / 160 | 12500 | 10.00 | 59 |
14.00-24 | 28 | TL | 375 | 1420 | 25 | 1100 / 160 | 12500 | 10.00 | 47 |
12.00R24 | ★★★ | TL | 305 | 1225 | 25 | 1000 / 145 | 7500 | 8.5 | 40 |
14.00R24 | ★★★ | TT | 386 | 1408 | 25 | 1000 / 145 | 11500 | 10 | 63 |
16.00-25 | 32 | TL | 430 | 1545 | 25 | 1050 / 152 | 15600 | 11.25 | 54 |
18.00-25 | 40 | TL | 500 | 1675 | 25 | 1150 / 167 | 21250 | 13.00 | 72.5 |
18.00-25 | 40 | TL | 500 | 1875 | 25 | 1150 / 167 | 24400 | 13.00 | 55 |
18.00-25 | 44 | TL | 500 | 1675 | 25 | 1250 / 181 | 22500 | 13.00 | 56 |
18.00-33 | 40 | TL | 500 | 1875 | 25 | 1150 / 167 | 24400 | 13.00 | 55 |
16.00R25 | ★★★ | TL | 420 | 1510 | 25 | 1000 / 145 | 14000 | 11.25 | 71 |
18.00R25 | ★★★ | TL | 508 | 1655 | 25 | 1000 / 145 | 17500 | 13 | 63 |
18.00R33 | ★★★ | TL | 475 | 1825 | 25 | 1000 / 145 | 21200 | 13 | 70 |
16.00-25 | 32 | TL | 430 | 1495 | 25 | 1050 / 152 | 15600 | 11.25 | 30 |
18.00-25 | 40 | TL | 495 | 1615 | 10 | 1150 / 167 | 22950 | 13.00/2.5 | 33.1 |
18.00-25 | 48 | TL | 495 | 1615 | 10 | 1350 / 196 | 25650 | 13.00/2.5 | 33.1 |
21.00-25 | 40 | TL | 575 | 1750 | 10 | 1000 / 145 | 27810 | 15.00/3.0 | 42.5 |
21.00-25 | 44 | TL | 575 | 1750 | 10 | 1100 / 160 | 29430 | 15.00/3.0 | 42.5 |
21.00-35 | 40 | TL | 575 | 2005 | 10 | 1000 / 145 | 32805 | 15.00 | 39.4 |
21.00-35 | 44 | TL | 575 | 2005 | 10 | 1075 / 156 | 33750 | 15.00 | 29.6 |
24.00-35 | 48 | TL | 650 | 2130 | 10 | 1025 / 149 | 42525 | ‘17.00 | 41 |
Remolque remolcado Carretilla elevadora
Remolque remolcado
10.00-20
11.00-20
12.00-20
llanta
Dibujo de la llanta
Carretilla elevadora
15×4 1/2-8 Neumático sólido + llanta
6.00-9 Neumático sólido + llanta
28×9-15 Neumático sólido + llanta
8.50-15 Neumático sólido + llanta
300-15 Neumático sólido + llanta
28×9-15 Neumático sólido
28×9-15 llanta
6.50-10 Neumático sólido
6.50-10 llanta
200/50-10 Neumático sólido
23×9-10 Neumático sólido
15×4.5-8 llanta
15×4.5-8 Neumático sólido
18×7-8 llanta
18×7-8 Neumático sólido
5.00-8 Neumático sólido
6.00-9 Neumático sólido
6.50-10 Neumático sólido
7.00-12 Neumático sólido
8.50-15 Neumático sólido
2.50-15 Neumático sólido
18×7-8 Neumático sólido
200/50-10 Neumático sólido
27×10-12 Neumático sólido
300-15 Neumático sólido
355.65-15 Neumático sólido
STANDARD & Click
Servicio terrestre aeroportuario (GSE)
2.00-8 3.20-8 3.60-8 4.00-8 Neumático sólido
40x(10/12/14/16) x 30 Neumático sólido
1200-20 Neumático sólido
1200-24
1200-24 Neumático sólido
Especificación de neumáticos sólidos industriales
Solid Tire Size | RIM | Quick / Easy Fit, Click Type | O.D. (Mm) | O.W. (mm) | MAX. LOAD(kg) | MAX. LOAD(kg) | MAX. LOAD(kg) | MAX. LOAD(kg) | MAX. LOAD(kg) | MAX. LOAD(kg) |
---|---|---|---|---|---|---|---|---|---|---|
10km/h | 10km/h | 16km/h | 16km/h | 25km/h | 25km/h | |||||
Driving wheel | Steering wheel | Driving wheel | Steering wheel | Driving wheel | Steering wheel | |||||
4.00-8 | 3.00 3.75 | 406 | 112 | 1055 | 845 | 1020 | 765 | 950 | 715 | |
15×41/2-8 | 3. 00 | ● | 378 | 116 | 905 | 725 | 675 | 655 | 805 | 605 |
5.00-8 | 3. 00 | ● | 452 | 126 | 1210 | 970 | 1175 | 880 | 1095 | 820 |
16×6-8 | 4.33 | ● | 406 | 152 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 |
18×7-8 | 4.33 | ● | 450 | 162 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 |
21×8-9 | 6. 00 | ● | 520 | 200 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 |
23×9-10 | 6. 50 | ● | 570 | 222 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 |
27×10-12 | 8. 00 | ● | 680 | 252 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 |
6.00-9 | 4. 00 | ● | 530 | 146 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 |
6.50-10 | 5. 00 | ● | 568 | 166 | 2840 | 2110 | 2545 | 1910 | 2370 | 1780 |
200/50-10 | 6. 50 | ● | 452 | 202 | 2370 | 1900 | 2290 | 1720 | 2135 | 1605 |
7.00-9 | 5. 00 | ● | 570 | 172 | 2370 | 2015 | 2805 | 1925 | 2370 | 1750 |
7.00-12 | 5. 00 | ● | 650 | 170 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 |
7.00-15 | 5.50 6.00 | ● | 720 | 188 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 |
7.50-15 | 6.00 6.50 | 760 | 202 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | |
7.50-16 | 5.50 6.00 6.50 | 800 | 204 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | |
8.25-15 | 6. 50 | ● | 810 | 220 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 |
8.25-12 | 6. 50 | 720 | 188 | 3326 | 2660 | 3215 | 2410 | 2995 | 2245 | |
28×9-15 | 7. 00 | ● | 700 | 222 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 |
8.25-20 | 6. 50, 7.00 | 955 | 240 | 5425 | 4340 | 5420 | 3930 | 4880 | 3735 | |
7.50-20 | 6. 50 | 935 | 218 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | |
250-15 | 7.00 7.50 | ● | 710 | 230 | 4366 | 3400 | 4220 | 3160 | 3930 | 2955 |
300-15 | 8. 00 | ● | 800 | 262 | 5990 | 4700 | 5780 | 4335 | 5380 | 4037 |
350-15 | 9.75 | 800 | 310 | 6770 | 5420 | 6470 | 5175 | 6300 | 5040 | |
28×12.5-15 | 9.75 | 720 | 320 | 5735 | 4590 | 5540 | 4165 | 5170 | 3890 | |
32×12.1-15 | 9.75 | ● | 823 | 301 | 7120 | 6700 | 5860 | 6170 | 6410 | 4520 |
9.00-16 | 5.50 6.0 6.50 | 860 | 216 | 5135 | 4110 | 4965 | 3725 | 4625 | 3470 | |
9.00-20 | 6.50 7.00 7.50 | 960 | 242 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | |
10.00-20 | 7.50 8.00 | 1030 | 258 | 7240 | 5795 | 6995 | 5240 | 6610 | 4885 | |
11.00-20 | 8. 00 | 1115 | 267 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | |
12.00-20 | 8.00 8.50 10.0 | 1120 | 280 | 8800 | 7000 | 8500 | 6925 | 8000 | 6450 | |
12.00-24 | 8. 50 | 1247 | 309 | 9575 | 7655 | 9235 | 6925 | 8600 | 6450 | |
14.00-20 | 10. 00 | 1106 | 315 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | |
14.00-24 | 10. 00 | 1329 | 328 | 11865 | 9490 | 11390 | 8545 | 10680 | 8010 | |
16.00-25 | 11.25 | 1460 | 390 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | |
18.00-25 | 13. 00 | 1620 | 500 | 21200 | 16960 | 20480 | 15400 | 19100 | 14360 | |
8.15/65-15 | 7. 00 | 675 | 216 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | |
385/65-24 | 11.75 | 1015 | 380 | 10500 | 8000 | 10000 | 74000 | 9300 | 6800 |
Especificación estándar para neumáticos sólidos industriales (Press on)
Tire Size | Tire Size | Load capacity(Kg) | Forklift 10Km/h | Load capacity(Kg) | Forklift 16Km/h | Other Industrial |
---|---|---|---|---|---|---|
Inch | mm | Driving Wheel | Steering Wheel | Driving Wheel | Steering Wheel | |
10*5*61/4 | 254*127*158.8 | 1292 | 1156 | 1238 | 1142 | 993 |
10*5*61/2 | 254*127*165.1 | 1278 | 1142 | 1224 | 1129 | 986 |
10 1/2*6*5 | 267*152*127 | 1761 | 1564 | 1686 | 1564 | 1360 |
13 1/2*51/2*8 | 343*140*203.2 | 1904 | 1700 | 1822 | 1686 | 1469 |
14*5*10 | 356*127*254 | 1680 | 1518 | 1616 | 1506 | 1242 |
14*4 1/2*8 | 356*114*203.2 | 1482 | 1319 | 1414 | 1306 | 1142 |
15*5*11 1/4 | 381*127*285.8 | 3415 | 3585 | 2905 | 3075 | 2390 |
15*6*11 1/4 | 381*152*285.8 | 3875 | 3955 | 3305 | 3420 | 2720 |
15*7*11 1/4 | 381*176*285.8 | 4325 | 4335 | 3715 | 3755 | 3040 |
15*8*11 1/4 | 381*203*285.8 | 4775 | 4560 | 4125 | 4090 | 3360 |
15 1/2*5*10 | 394*127*254 | 1470 | 1210 | 1315 | 1100 | 1050 |
15 1/2*6*10 | 394*152*254 | 1870 | 1530 | 1665 | 1400 | 1330 |
16*4 1/2*12 | 406*127*305 | 1890 | 1660 | 1742 | 1560 | 1400 |
16*5*10 1/2 | 406*127*266.7 | 1904 | 1700 | 1822 | 1686 | 1469 |
16*6*10 1/2 | 406*152*266.7 | 2421 | 2149 | 2312 | 2135 | 1863 |
16*7*10 1/2 | 406*178*266.7 | 2325 | 1910 | 2070 | 1740 | 1660 |
161/4*5*11 1/4 | 413*127*285.8 | 1530 | 1250 | 1360 | 1145 | 1090 |
161/4*6*11 1/4 | 413*152*285.8 | 1920 | 1580 | 1715 | 1440 | 1370 |
18*5*12 1/8 | 457*127*308 | 2081 | 1850 | 1986 | 1836 | 1591 |
18*6*12 1/8 | 457*152*308 | 2652 | 2366 | 2530 | 2339 | 2040 |
18*7*12 1/8 | 457*178*308 | 3223 | 2870 | 3087 | 2856 | 2475 |
18*8*12 1/8 | 457*203*308 | 3794 | 3373 | 3631 | 3359 | 2924 |
18*9*12 1/8 | 457*229*308 | 4372 | 3890 | 4175 | 3862 | 3359 |
21*7*15 | 533*178*381 | 3631 | 3237 | 3468 | 3210 | 2788 |
21*8*15 | 533*203*381 | 4270 | 3801 | 4080 | 3781 | 3291 |
21*9*15 | 533*229*381 | 4923 | 4379 | 1706 | 4352 | 3794 |
22*7*16 | 559*178*406.4 | 2975 | 2450 | 2650 | 2230 | 2125 |
22*8*19 | 559*203*406.4 | 4434 | 3944 | 4230 | 3917 | 3407 |
22*9*16 | 559*229*406.4 | 5100 | 4542 | 4882 | 4515 | 3930 |
22*10*16 | 559*254*406.4 | 5780 | 5141 | 5522 | 5114 | 4447 |
22*12*16 | 559*305*406.4 | 7120 | 6338 | 6800 | 6297 | 5481 |
28*12*22 | 711*305*558.8 | 8527 | 7589 | 8146 | 7548 | 6562 |
Accesorios de neumáticos
Persona de contacto
Bryan & James Pty Ltd.
6/28-30 VICTORIA AVE, PENSHURST NSW 2222 Australia.
Puede haber errores en la traducción, por favor consulte la versión inglesa para su referencia.